My 2019 Spending
· 0.5 min readIt's time to come clean. I could never live off $24,000 like my retirement calculator's estimate is based off. I could do it off $13,717, which includes cheap rent at home and even an overkill $1,700 server for stock analysis.
Income
With a bachelor's degree I make above what my college department's website says, but not by much. I've taken advantage of my company's 3% matching 401k and HSA plans, which I maxed for the year 2019. I'm very fortunate.
Expenses
Category | Amount | Comments |
---|---|---|
Rent | 5344 | I'm lucky to be able to live cheaply at home. Rent includes some meals mom cooks |
Electronics | 2072 | $1.7k towards a server, $350 towards noise-cancelling headphones |
Gas | 1178 | About 27mpg while driving to/from work which is 15mi away |
Restaurants | 1087 | I eat out with friends often and pack lunch the rest of the time. Once a week my schedule is such that eating out is very convienent |
Automotive | 1028 | I bought new tires ($340) and scraped someone in a parking lot ($350) |
Misc | 1000 | Payments to dad that had reasons at the time. Probably things from Amazon |
Groceries | 290 | Food is included in rent. It's pretty sweet, and when it's not, I eat out |
Online services | 254 | Domain names and hosting |
Healthcare | 236 | Copays on normal appointments |
Entertainment | 181 | WoW, Spotify, and some tourism while traveling |
Gifts | 116 | Mostly art supplies |
Personal care | 31 | Haircuts, etc. |
Totals
Category | Amount |
---|---|
Expenses | 13,717 |
Minus electronics | 11,645 |
Minus entertainment | 11,464 |